Astronomy |
Additional starting points |
||
| Astronomical Resources on the Internet | Issues in Science and Technology Librarianship | |
| Astronomie.de | Amateur astronomy resources and guides (german) | |
| Astrophysics Library | California Institute of Technology, USA | |
| Astrolinks | Links to Astronomical Resources on the Internet | |
| AstroWeb | University Cambridge, U.K. | |
| German Astronomical Directory (GAD) | ||
| NASA Astronomical Data Center | Astronomical Catalogs and Data Tables | |
| Network Resources for Astronomers | European Southern Observatory | |
| Students for the Exploration and Development of Space (SEDS) | Hosted by the University of Arizona, USA | |
| The Star*s Family of Astronomy and Related Resource | Collection of directories, dictionaries and databases | |
| Universe Today | Space Exploration News from Around the Internet | |
Sites of special interest |
||
| Astronomical Image Library | Searchable Web page | |
| Astronomy Departments | Cambridge University | |
| Astronomy Picture of the Day | NASA | |
| History of Astronomy | Univ.Bonn, Germany | |
| Mars Exploration | Mars Exploration Science Themes (NASA) | |
| MSSS Mars Image Release Directory | Mars Images | |
| Shuttle Radar Topography Mission | NASA | |
| STScI/HST Public Information | Hubble Projekt |
| Load related topics inside the frame: | ||||
| Scientific Search Engines |
Maps, GIS Remote Sensing |
Physics |
This sub-page last revised 02/04/08 |